| Hot spots | Time % | Time |
|---|---|---|
| JBoss | 76.77 | 397420 ms |
| java.lang.StackTraceElement.toString | 13.3 | 68863 ms |
| com.jdon.controller.cache.CacheKey.toString | 1.29 | 6729 ms |
| com.mysql.jdbc.MysqlIO.nextRow (本数据说明确实在查询第8000数据) | 0.91 | 4719 ms |
| java.net.SocketInputStream.read | 0.57 | 2957 ms |
| java.io.PrintWriter.write | 0.52 | 2714 ms |
| java.io.PrintWriter.newLine | 0.46 | 2426 ms |
| com.mysql.jdbc.Buffer.getBytes | 0.42 | 2206 ms |
| java.io.StringWriter.write | 0.37 | 1957 ms |
| com.jdon.aop.JoinpointFactory.getMethodInvocation | 0.36 | 1892 ms |
| java.net.SocketOutputStream.socketWrite | 0.35 | 1830 ms |
| com.jdon.controller.cache.CacheFactory.getObect | 0.34 | 1765 ms |
| org.apache.struts.util.ResponseUtils.filter | 0.31 | 1641 ms |
| com.jdon.model.query.PageIteratorSolver.getQueryKey | 0.3 | 1594 ms |
| org.apache.struts.util.RequestUtils.selectModule | 0.29 | 1547 ms |
| java.io.PrintWriter.print | 0.29 | 1530 ms |
| com.jdon.model.query.PageCacheKeyFactory.createCacheKeyImp | 0.28 | 1484 ms |
| sun.nio.cs.UTF_8$Encoder.encodeArrayLoop | 0.28 | 1484 ms |
| $Proxy152.<init> | 0.27 | 1438 ms |
| java.io.PrintWriter.println | 0.21 | 1138 ms |
| sun.nio.cs.StreamEncoder$CharsetSE.writeBytes | 0.17 | 903 ms |
| sun.nio.cs.ext.DoubleByteEncoder.encodeArrayLoop | 0.12 | 669 ms |
| java.io.StringWriter.write | 0.09 | 515 ms |
| com.mysql.jdbc.PreparedStatement.<init> | 0.09 | 495 ms |
| java.text.DateFormat.format | 0.09 | 471 ms |
| java.io.PrintWriter.write | 0.05 | 300 ms |
| java.nio.CharBuffer.wrap | 0.05 | 279 ms |
| org.apache.struts.action.RequestProcessor.processActionCreate | 0.05 | 263 ms |
| java.io.PrintWriter.println | 0.04 | 234 ms |
| java.util.GregorianCalendar.computeFieldsImpl | 0.03 | 204 ms |
| java.io.IOException.<init> | 0.03 | 202 ms |
| java.lang.StringCoding$CharsetSE.encode | 0.03 | 188 ms |
| com.jdon.strutsutil.ModelListAction.getModelList | 0.03 | 186 ms |
| com.jdon.aop.interceptor.CacheInterceptor.invoke | 0.03 | 185 ms |
| org.apache.commons.beanutils.PropertyUtils.getSimpleProperty | 0.03 | 173 ms |
| java.io.PrintWriter.print | 0.03 | 173 ms |
| com.mysql.jdbc.MysqlIO.getResultSet | 0.03 | 157 ms |
| java.text.SimpleDateFormat.format | 0.03 | 156 ms |
| com.jdon.bussinessproxy.web.CacheMethodInvoker.handleInvoker | 0.02 | 140 ms |
| com.jdon.aop.joinpoint.ProxyMethodInvocation.proceed | 0.02 | 126 ms |
| java.text.SimpleDateFormat.subFormat | 0.02 | 125 ms |
| java.util.LinkedList.addBefore | 0.02 | 125 ms |
| com.jdon.bussinessproxy.EJBDefinition.toString | 0.02 | 123 ms |
| com.mysql.jdbc.MysqlIO.readPacket | 0.02 | 112 ms |
| java.io.StringWriter.toString | 0.02 | 109 ms |
| com.jdon.bussinessproxy.web.ServiceRMIImp.getProxyKey | 0.02 | 108 ms |
| java.net.Socket.setSoTimeout | 0.01 | 94 ms |
| com.jdon.bussinessproxy.web.WebInvocationHandler.invoke | 0.01 | 80 ms |
| com.jdon.model.cache.ModelCacheKeyFactory.createCacheKeyImp | 0.01 | 80 ms |
| org.apache.coyote.Response.setContentType | 0.01 | 78 ms |
| com.mysql.jdbc.MysqlIO.readFully | 0.01 | 78 ms |
| java.util.GregorianCalendar.timeToFields | 0.01 | 78 ms |
| com.mysql.jdbc.StringUtils.getBytes | 0.01 | 63 ms |
| org.picocontainer.defaults.DefaultPicoContainer.getComponentInstancesOfType | 0.01 | 63 ms |
| java.net.PlainSocketImpl.accept | 0.01 | 63 ms |
| com.jdon.controller.cache.CacheKeyFactory.createCacheKey | 0.01 | 62 ms |
| java.lang.reflect.Proxy.getProxyClass | 0.01 | 62 ms |
| java.util.HashMap$Values.iterator | 0.01 | 62 ms |
| com.jdon.model.ModelManager.getCache | 0.01 | 62 ms |
| sun.nio.cs.UTF_8$Decoder.<init> | 0.01 | 62 ms |
| java.nio.ByteBuffer.wrap | 0.01 | 61 ms |
| java.nio.charset.CharsetEncoder.encode | 0.0 | 48 ms |
| org.apache.coyote.tomcat4.CoyoteResponse.isEncodeable | 0.0 | 48 ms |
| java.lang.StringCoding$CharsetSD.decode | 0.0 | 48 ms |
| com.jdon.bussinessproxy.web.CacheMethodInvoker.getServiceObject | 0.0 | 47 ms |
| $Proxy152.getProducts | 0.0 | 47 ms |
| com.mysql.jdbc.Statement.<init> | 0.0 | 47 ms |
| java.util.LinkedList.remove | 0.0 | 47 ms |
| java.util.Calendar.get | 0.0 | 47 ms |
| com.mysql.jdbc.MysqlIO.unpackField | 0.0 | 47 ms |
| com.mysql.jdbc.Util.stackTraceToString | 0.0 | 46 ms |
| com.jdon.controller.model.PageIterator.clone | 0.0 | 46 ms |
| com.jdon.controller.component.ComponentManager.valueBound | 0.0 | 32 ms |
| sun.nio.cs.ext.DoubleByteEncoder.encodeSingle | 0.0 | 32 ms |
| com.jdon.strutsutil.taglib.NextTag.doStartTag | 0.0 | 32 ms |
| org.apache.struts.action.ActionServlet.getRequestProcessor | 0.0 | 32 ms |
| com.jdon.bussinessproxy.target.EJBTargetService.createObject | 0.0 | 32 ms |
| sun.nio.cs.Surrogate.is | 0.0 | 32 ms |
| com.jdon.strutsutil.ModelListAction.execute | 0.0 | 32 ms |
| java.io.PrintWriter.println | 0.0 | 32 ms |
| org.apache.coyote.tomcat4.CoyoteRequest.getScheme | 0.0 | 32 ms |
| com.jdon.strutsutil.taglib.MPageTag.doStartTag | 0.0 | 32 ms |
| com.jdon.aop.interceptor.CacheInterceptor.getArguments | 0.0 | 32 ms |
| org.apache.coyote.tomcat4.CoyoteRequest.getRequestURL | 0.0 | 32 ms |
| com.jdon.aop.interceptor.CacheInterceptor.methodMatchsModelGET | 0.0 | 32 ms |
| sun.reflect.DelegatingMethodAccessorImpl.invoke | 0.0 | 32 ms |
| com.mysql.jdbc.PreparedStatement.executeQuery | 0.0 | 31 ms |
| com.mysql.jdbc.PreparedStatement.setString | 0.0 | 31 ms |
| com.mysql.jdbc.MysqlIO.reclaimLargeSharedSendPacket | 0.0 | 31 ms |
| java.lang.StackTraceElement.isNativeMethod | 0.0 | 31 ms |
| org.apache.struts.action.RequestProcessor.processLocale | 0.0 | 31 ms |
| java.util.Hashtable$EntrySet.iterator | 0.0 | 31 ms |
| sun.util.calendar.ZoneInfo.getTransitionIndex | 0.0 | 31 ms |
| com.jdon.strutsutil.taglib.IndexTag.doStartTag | 0.0 | 31 ms |
| org.apache.coyote.tomcat4.CoyoteRequestFacade.setAttribute | 0.0 | 31 ms |
| java.text.MessageFormat.applyPattern | 0.0 | 31 ms |
| com.mysql.jdbc.Buffer.writeByte | 0.0 | 31 ms |
| com.mysql.jdbc.Buffer.readLenByteArray | 0.0 | 31 ms |
| com.mysql.jdbc.Buffer.readnBytes | 0.0 | 31 ms |
| java.text.SimpleDateFormat.zeroPaddingNumber | 0.0 | 31 ms |
| org.apache.struts.util.RequestUtils.forwardURL | 0.0 | 31 ms |
| com.jdon.util.Debug.log | 0.0 | 31 ms |
| com.mysql.jdbc.ResultSet.getString | 0.0 | 30 ms |
| java.util.HashMap$KeySet.iterator | 0.0 | 30 ms |
| sun.nio.cs.StreamEncoder$CharsetSE.implFlush | 0.0 | 30 ms |
| java.util.GregorianCalendar.weekNumber | 0.0 | 16 ms |
| java.nio.charset.CharsetEncoder.<init> | 0.0 | 16 ms |
| org.apache.coyote.tomcat4.CoyoteAdapter.normalize | 0.0 | 16 ms |
| sun.util.calendar.ZoneInfo.getOffsets | 0.0 | 16 ms |
| org.apache.coyote.tomcat4.CoyoteRequestFacade.getAttribute | 0.0 | 16 ms |
| java.util.Calendar.setTime | 0.0 | 16 ms |
| org.apache.struts.action.RequestProcessor.processForwardConfig | 0.0 | 16 ms |
| org.apache.commons.collections.SequencedHashMap.put | 0.0 | 16 ms |
| java.util.LinkedList.remove | 0.0 | 16 ms |
| java.io.FilePermission$1.run | 0.0 | 16 ms |
| org.apache.struts.util.RequestUtils.computeURL | 0.0 | 16 ms |
| org.apache.commons.logging.impl.Log4JLogger.debug | 0.0 | 16 ms |
| sun.security.provider.MD5.engineDigest | 0.0 | 16 ms |
| com.mysql.jdbc.Connection.prepareStatement | 0.0 | 16 ms |
| java.net.PlainSocketImpl.<init> | 0.0 | 16 ms |
| org.apache.coyote.tomcat4.CoyoteRequest.getRequest | 0.0 | 16 ms |
| java.util.HashMap$EntrySet.iterator | 0.0 | 16 ms |
| $Proxy81.getProducts | 0.0 | 16 ms |
| java.nio.HeapCharBuffer.<init> | 0.0 | 16 ms |
| sun.util.calendar.ZoneInfo.getOffsets | 0.0 | 16 ms |
| org.apache.coyote.http11.Http11Processor.prepareResponse | 0.0 | 16 ms |
| org.apache.coyote.tomcat4.CoyoteRequestFacade.getParameterMap | 0.0 | 16 ms |
| org.apache.commons.beanutils.PropertyUtils.getNestedProperty | 0.0 | 16 ms |
| com.jdon.model.ModelCompositeForm.<init> | 0.0 | 16 ms |
| java.nio.charset.CharsetDecoder.decode | 0.0 | 16 ms |
| java.util.Collections$1.hasNext | 0.0 | 16 ms |
| java.util.Calendar.complete | 0.0 | 16 ms |
| java.util.GregorianCalendar.computeFields | 0.0 | 16 ms |
| java.io.ByteArrayOutputStream.<init> | 0.0 | 16 ms |
| org.apache.coyote.tomcat4.CoyoteResponse.encodeURL | 0.0 | 16 ms |
| java.net.PlainSocketImpl.doConnect | 0.0 | 16 ms |
| org.apache.coyote.tomcat4.CoyoteResponse.toAbsolute | 0.0 | 16 ms |
| java.nio.charset.CharsetEncoder.replaceWith | 0.0 | 16 ms |
| sun.reflect.MethodAccessorGenerator.generate | 0.0 | 16 ms |
| java.net.ServerSocket.accept | 0.0 | 16 ms |
| org.apache.jsp.productList_jsp (2)._jspService | 0.0 | 16 ms |
| org.apache.coyote.tomcat4.CoyoteRequest.setCharacterEncoding | 0.0 | 16 ms |
| java.net.URLEncoder.encode | 0.0 | 16 ms |
| org.apache.coyote.tomcat4.CoyoteRequest.setAttribute | 0.0 | 16 ms |
| java.util.Collections$SynchronizedMap.remove | 0.0 | 16 ms |
| org.apache.coyote.http11.InternalOutputBuffer.write | 0.0 | 16 ms |
| org.apache.struts.util.RequestUtils.computeParameters | 0.0 | 16 ms |
| java.nio.HeapByteBuffer.<init> | 0.0 | 16 ms |
| org.apache.coyote.tomcat4.CoyoteResponse.setSuspended | 0.0 | 15 ms |
| com.mysql.jdbc.Statement.closeAllOpenResults | 0.0 | 15 ms |
| org.apache.coyote.tomcat4.CoyoteResponseFacade.encodeURL | 0.0 | 15 ms |
| java.util.Collections$1.<init> | 0.0 | 15 ms |
| java.util.LinkedList.addLast | 0.0 | 15 ms |
| com.jdon.controller.cache.CacheFactory.putObect | 0.0 | 15 ms |
| org.apache.commons.logging.impl.Log4JLogger.trace | 0.0 | 15 ms |
| com.mysql.jdbc.Connection.getMetaData | 0.0 | 15 ms |
| org.apache.coyote.http11.InternalInputBuffer.parseHeader | 0.0 | 15 ms |
| org.apache.coyote.tomcat4.CoyoteResponse.toEncoded | 0.0 | 15 ms |
| sun.nio.cs.ext.ExtendedCharsets.<init> | 0.0 | 15 ms |
| sun.nio.cs.ext.DoubleByteEncoder.encodeLoop | 0.0 | 15 ms |
| com.jdon.controller.component.ComponentManager.putObject | 0.0 | 15 ms |
| com.jdon.estore.catalogDAO.CatalogDAOJDBC.getProducts | 0.0 | 15 ms |
| com.jdon.strutsutil.ModelListAction.getModelListForm | 0.0 | 15 ms |
| com.mysql.jdbc.RowDataStatic.isAfterLast | 0.0 | 15 ms |
| java.util.Collections$SingletonSet.iterator | 0.0 | 15 ms |
| java.net.PlainSocketImpl.create | 0.0 | 15 ms |
| java.util.LinkedList$Entry.<init> | 0.0 | 15 ms |
1000record